Today (111) | Quarta-feira Apr 16 (15) | Quinta-feira Apr 17 (6) | Sexta-feira Apr 18 (0) | Sábado Apr 19 (8) | Domingo Apr 20 (0) | Segunda-feira Apr 21 (0) | Mais (0) |
0-0 Ao vivo | 1.85-17.50Hubei University of Technology BC | 1.85+17.50Chengdu Sports Institute BC | 7 |
0-0 Ao vivo | Ningbo Waves | Shenyang Seagulls | 0 |
0-0 Ao vivo | 1.85+6.50Sparks (w) | 1.85-6.50Mystics (w) | 7 |
0-0 Ao vivo | 1.75+11.50Siberia Pro | 1.95-11.50Kamchatka Pro | 11 | |
0-0 Ao vivo | 1.85+10.50Siberia Pro | 1.85-10.50Kamchatka Pro | 11 |
0-0 Ao vivo | 1.85-2.50Lakers SL | 1.85+2.50Mavericks SL | 7 |
0-0 Ao vivo | 1.80+9.50Kursk Pro (w) | 1.90-9.50Krasnoyarsk Pro (w) | 12 | |
0-0 Ao vivo | 1.85+8.50Kursk Pro (w) | 1.85-8.50Krasnoyarsk Pro (w) | 12 |
Apr 16 07:30 | 1.46Orlando Magic | 2.72Atlanta Hawks | 80 | |
Apr 16 10:00 | 1.28Golden State Warriors | 3.50Memphis Grizzlies | 79 |
Apr 15 18:00 | 1.58Ulsan Hyundai Mobis Phoebus | 2.35Anyang Red Boosters | 45 |
Apr 15 **:** | 1.09Zhejiang Guangsha Lions | 7.66Qingdao Eagles | 10 | |
Apr 15 **:** | 1.13Liaoning Flying Leopards | 6.26Xinjiang Flying Tigers | 11 |
Apr 15 **:** | 6.00Pasig City | 1.09Quezon Huskers | 9 | |
Apr 15 **:** | 1.47Pasay Voyagers BC | 2.49Paranaque Patriots BC | 10 |
Apr 15 14:30 | 8.14Guangxi Normal University (w) | 1.04Central South University BC (w) | 26 |
Apr 15 **:** | 1.31Sungkyunkwan University BC | 3.12Dankook University BC | 17 |
Apr 16 02:30 | 1.60Bayern Munchen Basket | 2.35KK Crvena Zvezda Beograd | 45 | |
Apr 16 03:00 | 1.25Real Madrid BC | 3.56Paris Basketball | 45 |
Apr 16 **:** | 1.44Galatasaray Basketbol | 2.58Basketball Nymburk | 36 | |
Apr 16 **:** | 3.85Reggiana Reggio Emilia | 1.21Unicaja Malaga | 37 |
Apr 16 **:** | 1.62KK Mega Beograd | 2.14KK Spartak | 37 |
Apr 16 **:** | 2.33Basketbal Academie Limburg | 1.53Donar Groningen | 23 |
Apr 16 **:** | 2.72Bears Academy | 1.39BK Amager | 29 |
Apr 15 **:** | 1.82Kataja Basket | 1.88Kauhajoki Karhu Basket | 32 |
Apr 16 **:** | 1.11BC Lulea | 5.54Nassjo Basket | 31 |
Apr 16 **:** | 1.97Sokol Pisek Srsni | 1.73BK Decin | 33 |
Apr 16 **:** | 1.19GC Zurich Wildcats | 4.12Bernex Basket | 11 |
Apr 16 **:** | 1.45Champagne Basket Chalons Reims | 2.53Caen Basket Calvados | 13 |
Apr 16 **:** | 2.92KK Rae Koss | 1.35Eesti Maaulikool SK | 22 |
Apr 15 **:** | 1.61BC Nadezhda Orenburg (w) | 2.16BC MBA Moscow (w) | 9 | |
Apr 15 **:** | 2.06BC Samara (w) | 1.67BC Neftyanik Omsk (w) | 1 |
Apr 16 **:** | 2.000.00Eastern Conference | 1.800.00Western Conference | 1 |
Apr 16 07:30 | 1.90+7.50Orlando Magic | 1.94-7.50Golden State Warriors | 3 | |
Apr 16 07:30 | 1.90+4.50Atlanta Hawks | 1.94-4.50Memphis Grizzlies | 3 |
Apr 16 07:30 | 1.95+4.50Paolo Banchero | 1.89-4.50Trae Young | 3 | |
Apr 16 07:30 | 2.13-1.50Franz Wagner | 1.72+1.50Dyson Daniels | 3 | |
Apr 16 10:00 | 1.96-0.50Jimmy Butler | 1.88+0.50Ja Morant | 3 | |
Apr 16 10:00 | 1.84-0.50Stephen Curry | 2.00+0.50Desmond Bane | 3 |
Apr 15 18:00 | 1.85+3.50Shawn Long | 1.95-3.50Johnny O Bryant III | 3 |
Apr 15 15:00 | 1.80+32.50Indian Panthers | 2.00-32.50Hawke's Bay Hawks | 13 |
Apr 15 **:** | 1.84-11.50Zhejiang Guangsha Lions | 2.00+11.50Qingdao Eagles | 10 |
Apr 15 **:** | 2.11-6.50Pasay Voyagers BC | 1.67+6.50Paranaque Patriots BC | 10 |
Apr 15 **:** | 1.87-7.50Sungkyunkwan University BC | 1.87+7.50Dankook University BC | 17 |
Apr 16 **:** | 1.99+4.00Bears Academy | 1.76-4.00BK Amager | 29 | |
Apr 16 **:** | 1.76+5.50Bears Academy | 1.99-5.50BK Amager | 29 | |
Apr 16 **:** | 1.89+4.50Bears Academy | 1.85-4.50BK Amager | 29 | |
Apr 16 **:** | 1.83+5.00Bears Academy | 1.91-5.00BK Amager | 29 |
Apr 16 **:** | 1.74-10.50BC Lulea | 2.01+10.50Nassjo Basket | 31 | |
Apr 16 **:** | 1.87-11.50BC Lulea | 1.87+11.50Nassjo Basket | 31 | |
Apr 16 **:** | 2.04-12.50BC Lulea | 1.72+12.50Nassjo Basket | 31 | |
Apr 16 **:** | 1.79-11.00BC Lulea | 1.95+11.00Nassjo Basket | 31 | |
Apr 16 **:** | 1.95-12.00BC Lulea | 1.79+12.00Nassjo Basket | 31 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?