Heute (254) | Montag Mai 19 (36) | Dienstag Mai 20 (5) | Mittwoch Mai 21 (3) | Donnerstag Mai 22 (0) | Freitag Mai 23 (2) | Samstag Mai 24 (19) | More (40) |
2-1 2H 17' | 1.37Brentford | 4.07Unentschieden | 12.50Fulham | 20 | |
1-0 2H 22' | 1.40Leicester City | 3.87Unentschieden | 12.50Ipswich Town | 22 |
0-0 HT | 3.87Osters | 2.19Unentschieden | 2.72GAIS Goteborg | 23 |
1-1 HT | 2.17Lausanne Sports | 2.66Unentschieden | 4.08Lugano | 21 | |
0-2 HT | 13.50Luzern | 7.20Unentschieden | 1.15Servette | 21 |
0-0 HT | 1.94CD Castellon | 2.81Unentschieden | 4.77CD Eldense | 21 | |
0-0 2H 2' | 2.69Real Oviedo | 2.23Unentschieden | 3.83Real Zaragoza | 21 |
0-1 2H 18' | 8.00KV Mechelen | 3.45Unentschieden | 1.50Sporting Charleroi | 21 |
0-0 1H 23' | 2.59Wolfsberger AC | 2.91Unentschieden | 2.84FK Austria Wien | 25 | |
1-0 1H 21' | SK Rapid Wien | Unentschieden | SK Sturm Graz | 0 | |
1-0 1H 23' | 3.04FC Blau Weiss Linz | 3.28Unentschieden | 2.23Red Bull Salzburg | 27 |
0-0 2H 16' | 1.95Kilmarnock | 2.24Unentschieden | 6.90Heart of Midlothian | 20 | |
1-0 2H 20' | 1.24Ross County | 4.74Unentschieden | 15.00Motherwell | 19 | |
0-1 2H 15' | 13.00Saint Johnstone | 4.29Unentschieden | 1.29Dundee | 20 |
1-0 2H 18' | 1.24Fram Reykjavik | 4.42Unentschieden | 14.50Vestri | 18 | |
0-0 2H 19' | 3.62IBV Vestmannaeyjar | 1.91Unentschieden | 3.30KA Akureyri | 17 |
0-1 1H 24' | 4.81PAS Lamia 1964 | 3.08Unentschieden | 1.76Panetolikos | 17 |
2-0 1H 20' | 1.13Banik Ostrava | 7.00Unentschieden | 12.50Sparta Praha | 15 | |
0-1 1H 23' | 4.24FK Jablonec | 3.41Unentschieden | 1.75Slavia Praha | 17 | |
0-0 1H 21' | 8.80Sigma Olomouc | 4.81Unentschieden | 1.28Viktoria Plzen | 15 |
1-1 2H 22' | 1.78Inter Turku 2 | 2.42Unentschieden | 6.80FC Jazz | 9 |
0-1 1H 22' | Qarabag FK | Unentschieden | Kapaz PFK | 0 |
1-0 1H 20' | 1.28Pafos FC | 4.49Unentschieden | 8.60AEK Larnaca | 17 |
2-0 2H 18' | 1.14Spartak Varna | 6.00Unentschieden | 12.50Botev Plovdiv | 9 |
0-0 1H 21' | 1.93Znicz Pruszkow | 3.28Unentschieden | 3.58Stal Rzeszow | 15 |
0-0 1H 36' | 2.23Debreceni VSC | 2.80Unentschieden | 3.17Paksi FC | 15 |
1-1 2H 21' | 4.17FC Arsenal Dzyarzhynsk | 1.67Unentschieden | 3.53FC Vitebsk | 17 |
0-0 1H 21' | 2.13FK Zeleznicar Pancevo | 2.65Unentschieden | 3.63Spartak Subotica | 15 | |
0-1 1H 22' | 9.80Jedinstvo Ub | 4.79Unentschieden | 1.23IMT Novi Beograd | 16 | |
1-0 1H 20' | 1.49Napredak Krusevac | 3.45Unentschieden | 6.20Radnicki Nis | 17 | |
0-0 1H 14' | Tekstilac Odzaci | Unentschieden | FK Cukaricki | 4 |
0-1 2H 17' | 11.50Crotone | 3.71Unentschieden | 1.30L.R. Vicenza | 9 |
0-0 1H 22' | 2.98FC Elimai | 2.74Unentschieden | 2.37Kairat Almaty | 15 |
1-1 2H 9' | 2.89Bunyodkor Tashkent | 2.09Unentschieden | 3.36Navbahor Namangan | 9 | |
0-0 1H 5' | 2.01Xorazm Urganch (n) | 2.87Unentschieden | 3.28Mashal Muborak | 10 |
0-0 1H 22' | 1.41ES Mostaganem | 3.41Unentschieden | 8.40MC El Bayadh | 15 |
1-4 2H 18' | 21.00Seinajoen JK Akatemia 2 | 9.80Unentschieden | 1.029JS Hercules | 9 |
1-0 1H 22' | 1.26Scunthorpe United | 4.45Unentschieden | 9.60Chester | 16 |
2-1 2H 22' | 1.33Assyriska FF | 3.53Unentschieden | 11.50AFC Eskilstuna | 9 |
2-0 2H 6' | 1.029Oskarshamns AIK | 8.80Unentschieden | 28.00Skovde AIK | 9 |
0-0 1H 23' | 2.74Fasil Kenema SC | 2.47Unentschieden | 2.61Ethiopia Nigd Bank | 15 |
1-0 HT | 1.46UE Porreres | 3.08Unentschieden | 7.00SD Formentera | 9 | |
0-0 1H 21' | 2.74Castro FC | 2.46Unentschieden | 2.62CD Tropezon | 15 |
0-0 1H 24' | 3.21BVSC-Zuglo | 2.58Unentschieden | 2.21Ajka | 15 | |
0-0 1H 22' | 2.45Bekescsaba 1912 Elore | 2.69Unentschieden | 2.69Budafoki MTE | 15 | |
0-0 1H 23' | 3.45Szeged-Csanad Grosics | 2.75Unentschieden | 2.01Vasas Budapest | 15 |
0-1 2H 18' | 24.00OFK Vrsac | 4.77Unentschieden | 1.11Radnik Surdulica | 9 |
0-0 1H 23' | 1.35IF Sylvia | 3.90Unentschieden | 6.40Syrianska FC | 14 | |
1-1 1H 24' | Qviding FIF | Unentschieden | Lindome GIF | 0 |
2-2 2H 20' | 3.04Spartak Moscow (w) | 1.77Unentschieden | 3.85Lokomotiv Moscow (w) | 8 |
1-0 1H 19' | 1.14SKN St. Polten (w) | 5.50Unentschieden | 10.50FK Austria Wien (w) | 16 |
0-0 1H 18' | 2.65Deportivo Armenio | 2.40Unentschieden | 3.04Ferrocarril Midland | 15 |
3-0 2H 16' | 1.70+0.25Sonderjyske | 2.28-0.25Lyngby | 19 | |
3-0 2H 16' | 2.360.00Sonderjyske | 1.650.00Lyngby | 19 | |
3-0 2H 16' | 1.48+0.50Sonderjyske | 2.78-0.50Lyngby | 19 |
0-1 2H 18' | 2.14-0.25KV Mechelen | 1.79+0.25Sporting Charleroi | 21 | |
0-1 2H 18' | 1.590.00KV Mechelen | 2.490.00Sporting Charleroi | 21 | |
0-1 2H 18' | 2.72-0.50KV Mechelen | 1.50+0.50Sporting Charleroi | 21 |
2-1 2H 47'+5' | 1.670.00Dynamo Moscow | 2.330.00Akron Tolyatti | 3 | |
2-1 2H 47'+5' | 4.84-0.25Dynamo Moscow | 1.18+0.25Akron Tolyatti | 3 |
0-0 1H 23' | 1.870.00Wolfsberger AC | 2.050.00FK Austria Wien | 25 | |
0-0 1H 23' | 2.28-0.25Wolfsberger AC | 1.70+0.25FK Austria Wien | 25 | |
1-0 1H 21' | SK Rapid Wien | SK Sturm Graz | 0 | |
1-0 1H 23' | 1.96+1.25FC Blau Weiss Linz | 1.96-1.25Red Bull Salzburg | 27 | |
1-0 1H 23' | 1.73+1.50FC Blau Weiss Linz | 2.23-1.50Red Bull Salzburg | 27 |
0-1 1H 24' | 1.93-0.25PAS Lamia 1964 | 1.97+0.25Panetolikos | 17 | |
0-1 1H 24' | 2.16-0.50PAS Lamia 1964 | 1.76+0.50Panetolikos | 17 |
1-1 2H 22' | 1.78-0.50Inter Turku 2 | 2.06+0.50FC Jazz | 9 | |
1-1 2H 22' | 2.13-0.75Inter Turku 2 | 1.72+0.75FC Jazz | 9 |
0-1 1H 22' | Qarabag FK | Kapaz PFK | 0 |
1-0 1H 20' | 2.04-0.50Pafos FC | 1.84+0.50AEK Larnaca | 17 | |
1-0 1H 20' | 1.76-0.25Pafos FC | 2.13+0.25AEK Larnaca | 17 |
2-0 2H 18' | 1.79+0.50Spartak Varna | 2.05-0.50Botev Plovdiv | 9 | |
2-0 2H 18' | 2.19+0.25Spartak Varna | 1.68-0.25Botev Plovdiv | 9 |
1-4 2H 18' | 1.680.00Thor Akureyri | 2.250.00Keflavik | 8 | |
1-4 2H 18' | 2.38-0.25Thor Akureyri | 1.60+0.25Keflavik | 8 |
2-0 2H 17' | 2.09-0.50Slaven Koprivnica | 1.75+0.50HNK Gorica | 8 | |
2-0 2H 17' | 1.63-0.25Slaven Koprivnica | 2.26+0.25HNK Gorica | 8 |
0-0 1H 21' | 1.75-0.25Znicz Pruszkow | 2.17+0.25Stal Rzeszow | 15 | |
0-0 1H 21' | 1.550.00Znicz Pruszkow | 2.530.00Stal Rzeszow | 15 |
0-0 1H 36' | 1.84-0.25Debreceni VSC | 2.00+0.25Paksi FC | 15 | |
0-0 1H 36' | 2.23-0.50Debreceni VSC | 1.65+0.50Paksi FC | 15 |
1-1 2H 21' | 2.110.00FC Arsenal Dzyarzhynsk | 1.740.00FC Vitebsk | 17 | |
1-1 2H 21' | 1.33+0.25FC Arsenal Dzyarzhynsk | 3.04-0.25FC Vitebsk | 17 |
0-2 1H 23' | 1.94-0.25Velez Mostar | 1.90+0.25FK Sarajevo | 9 |
0-3 2H 16' | 2.25-0.25Shinnik Yaroslavl | 1.68+0.25Sokol Saratov | 8 | |
0-3 2H 16' | 1.580.00Shinnik Yaroslavl | 2.420.00Sokol Saratov | 8 |
0-1 2H 17' | 1.810.00Crotone | 2.030.00L.R. Vicenza | 9 | |
0-1 2H 17' | 2.63-0.25Crotone | 1.45+0.25L.R. Vicenza | 9 |
0-0 1H 22' | 1.75+0.25FC Elimai | 2.09-0.25Kairat Almaty | 15 | |
0-0 1H 22' | 2.160.00FC Elimai | 1.700.00Kairat Almaty | 15 |
0-0 1H 22' | 1.84-1.00ES Mostaganem | 2.00+1.00MC El Bayadh | 15 | |
0-0 1H 22' | 1.54-0.75ES Mostaganem | 2.42+0.75MC El Bayadh | 15 |
1-0 1H 22' | 1.77-0.25Scunthorpe United | 2.07+0.25Chester | 16 | |
1-0 1H 22' | 2.08-0.50Scunthorpe United | 1.76+0.50Chester | 16 |
2-0 2H 6' | 1.740.00Oskarshamns AIK | 2.110.00Skovde AIK | 9 | |
2-0 2H 6' | 2.29-0.25Oskarshamns AIK | 1.61+0.25Skovde AIK | 9 |
3-1 2H 47'+5' | 1.260.00Esperance Tunis | 3.380.00ES Zarzis | 3 | |
3-1 2H 47'+5' | 4.33-0.25Esperance Tunis | 1.14+0.25ES Zarzis | 3 | |
2-0 2H 42' | 3.04-0.25US Monastir | 1.33+0.25Club Africain | 7 | |
2-0 2H 42' | 1.340.00US Monastir | 3.000.00Club Africain | 7 |
0-0 1H 23' | 1.950.00Fasil Kenema SC | 1.850.00Ethiopia Nigd Bank | 15 | |
0-0 1H 23' | 1.54+0.25Fasil Kenema SC | 2.35-0.25Ethiopia Nigd Bank | 15 |
1-0 HT | 1.71+0.25UE Porreres | 2.09-0.25SD Formentera | 9 | |
1-0 HT | 2.130.00UE Porreres | 1.680.00SD Formentera | 9 | |
0-0 1H 21' | 1.950.00Castro FC | 1.850.00CD Tropezon | 15 | |
0-0 1H 21' | 1.58+0.25Castro FC | 2.28-0.25CD Tropezon | 15 |
0-1 2H 18' | 1.67+0.25OFK Vrsac | 2.03-0.25Radnik Surdulica | 9 | |
0-1 2H 18' | 2.580.00OFK Vrsac | 1.330.00Radnik Surdulica | 9 |
0-0 1H 23' | 1.90-1.25IF Sylvia | 1.80+1.25Syrianska FC | 14 | |
0-0 1H 23' | 1.61-1.00IF Sylvia | 2.09+1.00Syrianska FC | 14 | |
1-1 1H 24' | Qviding FIF | Lindome GIF | 0 |
2-2 2H 20' | 1.610.00Spartak Moscow (w) | 2.090.00Lokomotiv Moscow (w) | 8 | |
2-2 2H 20' | 2.25-0.25Spartak Moscow (w) | 1.50+0.25Lokomotiv Moscow (w) | 8 |
1-0 1H 19' | 2.01-1.00SKN St. Polten (w) | 1.69+1.00FK Austria Wien (w) | 16 | |
1-0 1H 19' | 1.72-0.75SKN St. Polten (w) | 1.98+0.75FK Austria Wien (w) | 16 |
0-0 1H 18' | 1.780.00Deportivo Armenio | 2.060.00Ferrocarril Midland | 15 | |
0-0 1H 18' | 2.35-0.25Deportivo Armenio | 1.58+0.25Ferrocarril Midland | 15 |
Mai 18 23:30 | 1.91Arsenal | 3.71Unentschieden | 3.87Newcastle United | 30 |
Mai 19 02:45 | 2.38AS Roma | 3.40Unentschieden | 2.97AC Milan | 23 | |
Mai 19 02:45 | 2.66Cagliari | 2.94Unentschieden | 2.97Venezia | 23 | |
Mai 19 02:45 | 2.77Fiorentina | 3.02Unentschieden | 2.78Bologna | 23 | |
Mai 19 02:45 | 3.10Hellas Verona | 3.20Unentschieden | 2.40Como | 23 | |
Mai 19 02:45 | 1.67Inter Milan | 3.99Unentschieden | 4.97Lazio | 23 | |
Mai 19 02:45 | 1.41Juventus | 4.58Unentschieden | 8.00Udinese | 23 | |
Mai 19 02:45 | 1.99Lecce | 3.26Unentschieden | 4.14Torino | 23 | |
Mai 19 02:45 | 6.40Parma Calcio | 4.24Unentschieden | 1.51Napoli | 23 | |
Mai 19 02:45 | 4.52Monza | 3.41Unentschieden | 1.86Empoli | 19 |
Mai 18 23:59 | 3.36Randers FC | 3.38Unentschieden | 2.13FC Copenhagen | 19 |
Mai 19 03:00 | 1.67UD Almeria | 4.21Unentschieden | 4.10Real Racing Club | 19 |
Mai 19 00:30 | 3.92KAA Gent | 4.04Unentschieden | 1.73KRC Genk | 19 |
Mai 18 23:59 | 8.20Rostov FK | 4.83Unentschieden | 1.33Zenit St. Petersburg | 15 |
Mai 18 23:30 | 5.10GKS Katowice | 4.07Unentschieden | 1.56Lech Poznan | 15 |
Mai 19 03:15 | 2.81Afturelding | 3.77Unentschieden | 2.17KR Reykjavik | 15 |
Mai 18 23:30 | 1.75PK-35 Helsinki | 3.66Unentschieden | 3.90KaPa Helsinki | 15 |
Mai 19 01:00 | 2.11Pharco FC | 2.95Unentschieden | 3.24Haras El Hodood | 13 |
Mai 19 01:00 | 1.93Volos NFC | 3.32Unentschieden | 3.55Athens Kallithea FC | 13 |
Mai 19 00:10 | 2.09Haverfordwest County | 3.16Unentschieden | 3.05Caernarfon Town | 13 |
Mai 18 23:59 | 3.46Apollon Limassol | 3.27Unentschieden | 1.90Aris Limassol | 13 | |
Mai 18 23:59 | 1.42Omonia Nicosia | 4.07Unentschieden | 5.70APOEL Nicosia | 13 |
Mai 19 00:30 | 1.94Arda Kardzhali | 2.98Unentschieden | 3.71Cherno More Varna | 13 |
Mai 19 02:00 | 1.66Throttur Reykjavik | 4.17Unentschieden | 3.86Grindavik | 15 |
Mai 19 00:45 | 3.33Hajduk Split | 2.91Unentschieden | 2.09Rijeka | 13 |
Mai 18 23:30 | 4.20NK Nafta 1903 | 3.96Unentschieden | 1.58NK Celje | 13 | |
Mai 19 02:15 | 2.64Koper | 3.25Unentschieden | 2.30Maribor | 13 |
Mai 19 01:30 | 1.27Ferencvarosi | 5.00Unentschieden | 7.20Fehervar FC | 13 |
Mai 19 01:15 | 2.81Patro Eisden | 3.12Unentschieden | 2.24Cercle Brugge | 13 |
Mai 19 01:55 | 1.67FC Maxline Vitebsk | 3.35Unentschieden | 4.47BATE Borisov | 13 |
Mai 18 23:59 | 3.97Qizilqum Zarafshon | 3.13Unentschieden | 1.82Pakhtakor Tashkent | 13 |
Mai 19 01:00 | 1.32CS Constantine | 4.09Unentschieden | 8.20US Biskra | 13 |
Mai 18 23:30 | 1.21Mamelodi Sundowns | 5.30Unentschieden | 9.40Magesi FC | 12 |
Mai 18 23:59 | 3.55Al Ahli Doha | 3.96Unentschieden | 1.70Al Rayyan | 13 |
Mai 18 23:59 | 1.23JK Nomme Kalju | 5.40Unentschieden | 7.60FC Kuressaare | 13 |
Mai 19 01:30 | 2.89Chojniczanka Chojnice | 3.31Unentschieden | 1.98KS Wieczysta Krakow | 13 |
Mai 19 02:00 | 4.22South Africa U20 | 2.77Unentschieden | 1.81Morocco U20 | 13 |
Mai 19 07:00 | 1.79Inter Miami CF | 3.98Unentschieden | 3.99Orlando City | 26 | |
Mai 19 09:00 | 3.38LA Galaxy | 3.56Unentschieden | 2.06Los Angeles FC | 19 |
Mai 19 06:00 | 2.16Rosario Central | 2.81Unentschieden | 3.80CA Huracan | 26 |
Mai 19 09:15 | 2.21Club America | 3.12Unentschieden | 3.23Cruz Azul | 26 |
Mai 19 03:00 | 2.81Deportes Limache (n) | 3.25Unentschieden | 2.28CD Palestino | 15 | |
Mai 19 06:30 | 1.33Club Universidad de Chile | 4.45Unentschieden | 7.90Huachipato FC | 15 |
Mai 19 03:00 | 1.83Atletico Goianiense | 3.18Unentschieden | 4.17Remo Belem | 15 | |
Mai 19 03:00 | 2.12CRB Maceio | 2.99Unentschieden | 3.39Criciuma EC | 15 | |
Mai 19 05:30 | 2.71Paysandu SC | 2.88Unentschieden | 2.59Goias | 15 |
Mai 19 03:00 | 2.19San Antonio Bulo Bulo | 3.22Unentschieden | 2.83Blooming | 13 | |
Mai 19 07:30 | 2.52Oriente Petrolero (n) | 3.47Unentschieden | 2.29The Strongest | 13 |
Mai 19 04:00 | 3.52Sportivo 2 de Mayo | 2.93Unentschieden | 2.02Olimpia Asuncion | 13 | |
Mai 19 06:30 | 2.12Guarani Asuncion (n) | 2.93Unentschieden | 3.24Sportivo Ameliano | 13 |
Mai 19 05:00 | 2.05Deportivo Saprissa | 2.94Unentschieden | 3.40LD Alajuelense | 13 |
Mai 19 05:00 | 2.33Birmingham Legion FC | 3.02Unentschieden | 2.55Detroit City FC | 13 | |
Mai 19 07:00 | 1.93Lexington SC | 3.13Unentschieden | 3.18FC Tulsa | 13 |
Mai 19 04:40 | 2.44Deportivo Merlo | 2.75Unentschieden | 2.64Real Pilar FC | 13 |
Mai 19 07:00 | 1.35Alianza San Salvador | 3.86Unentschieden | 6.50CD Fuerte San Francisco | 12 |
Mai 19 04:00 | 1.88CSD Municipal | 3.02Unentschieden | 3.48Antigua GFC | 13 |
Mai 19 07:00 | 1.71Spokane Velocity FC | 3.40Unentschieden | 3.63Richmond Kickers | 12 |
Mai 19 03:00 | 1.45Belgrano de Cordoba (w) | 3.55Unentschieden | 5.50Ferro Carril Oeste (w) | 13 |
Mai 18 23:30 | 1.91-0.50Arsenal | 2.03+0.50Newcastle United | 30 | |
Mai 18 23:30 | 2.19-0.75Arsenal | 1.78+0.75Newcastle United | 30 | |
Mai 18 23:30 | 1.65-0.25Arsenal | 2.40+0.25Newcastle United | 30 | |
Mai 18 23:30 | 2.63-1.00Arsenal | 1.55+1.00Newcastle United | 30 |
Mai 18 23:59 | 2.11+0.25Randers FC | 1.82-0.25FC Copenhagen | 19 | |
Mai 18 23:59 | 1.80+0.50Randers FC | 2.13-0.50FC Copenhagen | 19 | |
Mai 18 23:59 | 1.60+0.75Randers FC | 2.47-0.75FC Copenhagen | 19 |
Mai 19 03:00 | 1.92-0.75UD Almeria | 2.00+0.75Real Racing Club | 19 | |
Mai 19 03:00 | 2.23-1.00UD Almeria | 1.73+1.00Real Racing Club | 19 | |
Mai 19 03:00 | 1.67-0.50UD Almeria | 2.33+0.50Real Racing Club | 19 |
Mai 19 00:30 | 1.99+0.75KAA Gent | 1.93-0.75KRC Genk | 19 | |
Mai 19 00:30 | 2.23+0.50KAA Gent | 1.73-0.50KRC Genk | 19 | |
Mai 19 00:30 | 2.56+0.25KAA Gent | 1.56-0.25KRC Genk | 19 |
Mai 18 23:59 | 1.96-0.75Samsunspor | 1.96+0.75Sivasspor | 15 | |
Mai 18 23:59 | 1.74-0.50Samsunspor | 2.21+0.50Sivasspor | 15 | |
Mai 18 23:59 | 1.93-0.50Bodrum FK | 1.99+0.50Trabzonspor | 15 | |
Mai 18 23:59 | 2.20-0.75Bodrum FK | 1.75+0.75Trabzonspor | 15 | |
Mai 18 23:59 | 1.97-2.25Galatasaray | 1.95+2.25Kayserispor | 15 | |
Mai 18 23:59 | 2.16-2.50Galatasaray | 1.78+2.50Kayserispor | 15 | |
Mai 18 23:59 | 1.90-1.75Fenerbahce | 2.02+1.75Eyupspor | 15 | |
Mai 18 23:59 | 2.20-2.00Fenerbahce | 1.75+2.00Eyupspor | 15 | |
Mai 18 23:59 | 2.00+0.25Alanyaspor | 1.92-0.25Besiktas | 15 | |
Mai 18 23:59 | 1.76+0.50Alanyaspor | 2.19-0.50Besiktas | 15 | |
Mai 18 23:59 | 1.95-0.25Antalyaspor | 1.97+0.25Gaziantep FK | 15 | |
Mai 18 23:59 | 2.28-0.50Antalyaspor | 1.70+0.50Gaziantep FK | 15 | |
Mai 18 23:59 | 1.84-0.25Caykur Rizespor | 2.08+0.25Goztepe AS | 15 | |
Mai 18 23:59 | 2.20-0.50Caykur Rizespor | 1.75+0.50Goztepe AS | 15 | |
Mai 18 23:59 | 1.89-0.25Kasimpasa | 2.03+0.25Istanbul Basaksehir | 15 | |
Mai 18 23:59 | 2.20-0.50Kasimpasa | 1.75+0.50Istanbul Basaksehir | 15 |
Mai 18 23:59 | 2.13+1.25Rostov FK | 1.80-1.25Zenit St. Petersburg | 15 | |
Mai 18 23:59 | 2.53+1.00Rostov FK | 1.57-1.00Zenit St. Petersburg | 15 |
Mai 18 23:30 | 1.89+1.00GKS Katowice | 2.03-1.00Lech Poznan | 15 | |
Mai 18 23:30 | 2.16+0.75GKS Katowice | 1.78-0.75Lech Poznan | 15 |
Mai 19 03:15 | 1.99+0.25Afturelding | 1.93-0.25KR Reykjavik | 15 | |
Mai 19 03:15 | 1.77+0.50Afturelding | 2.17-0.50KR Reykjavik | 15 |
Mai 18 23:30 | 1.97-0.75PK-35 Helsinki | 1.93+0.75KaPa Helsinki | 15 | |
Mai 18 23:30 | 1.75-0.50PK-35 Helsinki | 2.17+0.50KaPa Helsinki | 15 |
Mai 19 01:00 | 1.90-0.25Pharco FC | 1.98+0.25Haras El Hodood | 13 |
Mai 19 01:00 | 1.93-0.50Volos NFC | 1.97+0.50Athens Kallithea FC | 13 |
Mai 19 00:10 | 1.89-0.25Haverfordwest County | 1.95+0.25Caernarfon Town | 13 |
Mai 18 23:59 | 1.98+0.50Apollon Limassol | 1.90-0.50Aris Limassol | 13 | |
Mai 18 23:59 | 1.62-0.75Omonia Nicosia | 2.35+0.75APOEL Nicosia | 13 |
Mai 19 00:30 | 1.94-0.50Arda Kardzhali | 1.90+0.50Cherno More Varna | 13 |
Mai 19 02:00 | 1.88-0.75Throttur Reykjavik | 2.00+0.75Grindavik | 15 | |
Mai 19 02:00 | 2.14-1.00Throttur Reykjavik | 1.75+1.00Grindavik | 15 |
Mai 19 00:45 | 1.77+0.50Hajduk Split | 2.09-0.50Rijeka | 13 |
Mai 18 23:30 | 2.04+0.75NK Nafta 1903 | 1.80-0.75NK Celje | 13 | |
Mai 19 02:15 | 1.77+0.25Koper | 2.07-0.25Maribor | 13 |
Mai 19 01:30 | 2.04-1.75Ferencvarosi | 1.80+1.75Fehervar FC | 13 |
Mai 19 01:15 | 1.82+0.25Patro Eisden | 2.02-0.25Cercle Brugge | 13 |
Mai 19 01:55 | 1.96-0.75FC Maxline Vitebsk | 1.88+0.75BATE Borisov | 13 |
Mai 18 23:59 | 2.02+0.50Qizilqum Zarafshon | 1.82-0.50Pakhtakor Tashkent | 13 |
Mai 19 01:00 | 1.89-1.25CS Constantine | 1.95+1.25US Biskra | 13 |
Mai 18 23:30 | 1.92-1.75Mamelodi Sundowns | 1.92+1.75Magesi FC | 12 |
Mai 19 01:00 | 1.89-1.75Neom SC | 1.91+1.75Al Zulfi FC | 12 | |
Mai 19 02:00 | 1.93+0.50Al Jandal SC | 1.87-0.50Al Najma Unaizah | 13 | |
Mai 19 02:00 | 2.06+1.50Al Safa FC | 1.74-1.50Al Hazem | 12 | |
Mai 19 02:00 | 1.86-1.50Al Bukiryah FC | 1.94+1.50Jeddah Club | 12 | |
Mai 19 02:00 | 1.75+0.75Al Batin | 2.05-0.75Al Jabalain | 13 | |
Mai 19 02:00 | 1.95+0.50Al Arabi Al Saudi | 1.85-0.50Al Adalah | 13 | |
Mai 19 02:00 | 1.98+0.50Ohod Medina | 1.82-0.50Al Faisaly Harmah | 13 | |
Mai 19 02:00 | 1.94-1.25Al Tai | 1.86+1.25Al Jubail Club | 12 |
Mai 18 23:59 | 1.88+0.75Al Ahli Doha | 1.96-0.75Al Rayyan | 13 |
Mai 18 23:59 | 1.90-1.75JK Nomme Kalju | 1.94+1.75FC Kuressaare | 13 |
Mai 19 01:30 | 1.97+0.25Chojniczanka Chojnice | 1.83-0.25KS Wieczysta Krakow | 13 |
Mai 19 02:00 | 1.95+0.50South Africa U20 | 1.81-0.50Morocco U20 | 13 |
Mai 19 06:00 | 2.16-0.50Rosario Central | 1.78+0.50CA Huracan | 26 | |
Mai 19 06:00 | 1.78-0.25Rosario Central | 2.16+0.25CA Huracan | 26 | |
Mai 19 06:00 | 1.470.00Rosario Central | 2.810.00CA Huracan | 26 |
Mai 19 09:15 | 1.83-0.25Club America | 2.09+0.25Cruz Azul | 26 | |
Mai 19 09:15 | 2.21-0.50Club America | 1.74+0.50Cruz Azul | 26 | |
Mai 19 09:15 | 1.550.00Club America | 2.580.00Cruz Azul | 26 |
Mai 19 03:00 | 1.83-0.50Atletico Goianiense | 2.07+0.50Remo Belem | 15 | |
Mai 19 03:00 | 2.11-0.75Atletico Goianiense | 1.80+0.75Remo Belem | 15 | |
Mai 19 03:00 | 1.84-0.25CRB Maceio | 2.06+0.25Criciuma EC | 15 | |
Mai 19 03:00 | 2.12-0.50CRB Maceio | 1.79+0.50Criciuma EC | 15 | |
Mai 19 05:30 | 2.000.00Paysandu SC | 1.900.00Goias | 15 | |
Mai 19 05:30 | 2.31-0.25Paysandu SC | 1.66+0.25Goias | 15 |
Mai 19 03:00 | 1.84+0.75Aguilas Doradas Rionegro | 2.00-0.75Atletico Nacional Medellin | 13 | |
Mai 19 07:10 | 2.09-0.25Deportivo Pasto | 1.75+0.25Once Caldas | 13 | |
Mai 19 09:15 | 1.80+0.50Union Magdalena | 2.04-0.50America de Cali | 13 |
Mai 19 03:00 | 1.690.00San Antonio Bulo Bulo | 2.170.00Blooming | 13 | |
Mai 19 07:30 | 1.76+0.25Oriente Petrolero (n) | 2.08-0.25The Strongest | 13 |
Mai 19 04:00 | 1.82+0.50Sportivo 2 de Mayo | 2.02-0.50Olimpia Asuncion | 13 | |
Mai 19 06:30 | 1.89-0.25Guarani Asuncion (n) | 1.95+0.25Sportivo Ameliano | 13 |
Mai 19 05:00 | 2.05-0.50Deportivo Saprissa | 1.79+0.50LD Alajuelense | 13 |
Mai 19 05:00 | 1.810.00Birmingham Legion FC | 1.990.00Detroit City FC | 13 | |
Mai 19 07:00 | 1.76-0.25Lexington SC | 2.04+0.25FC Tulsa | 13 |
Mai 19 04:40 | 1.800.00Deportivo Merlo | 1.960.00Real Pilar FC | 13 |
Mai 19 07:00 | 1.96-1.25Alianza San Salvador | 1.84+1.25CD Fuerte San Francisco | 12 |
Mai 19 04:00 | 1.88-0.50CSD Municipal | 1.88+0.50Antigua GFC | 13 |
Mai 19 07:00 | 2.02-0.75Spokane Velocity FC | 1.78+0.75Richmond Kickers | 12 |
Mai 19 08:00 | 2.000.00Colorado Rapids II (n) | 1.800.00Real Monarchs SLC | 13 | |
Mai 19 08:30 | 2.00-0.50North Texas SC | 1.80+0.50Houston Dynamo II | 13 | |
Mai 19 10:30 | 1.85+0.25Portland Timbers II | 1.95-0.25Tacoma Defiance | 13 |
Mai 19 03:00 | 1.90-1.00Belgrano de Cordoba (w) | 1.90+1.00Ferro Carril Oeste (w) | 13 |
Noch keine Wetten ausgewählt.
Klicken Sie auf die Wettquoten, um eine Wette auszuwählen.
Not a SBOBET user yet?