Heute (56) | Sonntag Mai 04 (0) | Montag Mai 05 (0) | Dienstag Mai 06 (0) | Mittwoch Mai 07 (0) | Donnerstag Mai 08 (0) | Freitag Mai 09 (0) | More (0) |
0-0 Live | 1.85-24.50Manly Warringah Sea Eagles | 1.85+24.50Bankstown Bruins | 7 |
0-0 Live | 1.85-13.50Melbourne University BC | 1.85+13.50Wyndham Basketball | 15 | |
0-0 Live | 1.90-14.50Melbourne University BC | 1.80+14.50Wyndham Basketball | 15 |
0-0 Live | Manly Warringah Sea Eagles | Bankstown Bruins | 7 |
0-0 Live | 1.75-6.50Melbourne University BC | 1.95+6.50Wyndham Basketball | 15 | |
0-0 Live | 1.85-7.50Melbourne University BC | 1.85+7.50Wyndham Basketball | 15 |
0-0 Live | McKinnon Cougars (w) | Bulleen Boomers (w) | 14 | |
0-0 Live | Warrnambool Mermaids (w) | Wyndham Basketball (w) | 9 | |
0-0 Live | 1.85-5.50Sherbrooke Suns (w) | 1.85+5.50Sunbury Jets (w) | 23 | |
0-0 Live | 1.70-4.50Sherbrooke Suns (w) | 2.01+4.50Sunbury Jets (w) | 23 |
0-0 Live Manly Warringah Sea Eagles -vs- Bankstown Bruins | ||
---|---|---|
1.85162.50Über | 1.85162.50Unten | 7 |
0-0 Live Sandringham Sabres (w) -vs- Geelong Supercats (w) | ||
---|---|---|
1.70160.50Über | 2.01160.50Unten | 9 |
0-0 Live Sandringham Sabres (w) -vs- Geelong Supercats (w) | ||
1.85161.50Über | 1.85161.50Unten | 9 |
0-0 Live Newcastle Falcons BC (w) -vs- Maitland Mustangs (w) | ||
1.85143.50Über | 1.85143.50Unten | 11 |
0-0 Live Newcastle Falcons BC (w) -vs- Maitland Mustangs (w) | ||
1.75142.50Über | 1.95142.50Unten | 11 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
1.85142.50Über | 1.85142.50Unten | 15 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
1.70141.50Über | 2.01141.50Unten | 15 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
2.01143.50Über | 1.70143.50Unten | 15 |
0-0 Live Northside Wizards (w) -vs- Brisbane Capitals (w) | ||
1.85179.50Über | 1.85179.50Unten | 12 |
0-0 Live Northside Wizards (w) -vs- Brisbane Capitals (w) | ||
1.75178.50Über | 1.95178.50Unten | 12 |
0-0 Live Kilsyth Cobras (w) -vs- Casey Cavaliers (w) | ||
1.70162.50Über | 2.01162.50Unten | 11 |
0-0 Live Kilsyth Cobras (w) -vs- Casey Cavaliers (w) | ||
1.95164.50Über | 1.75164.50Unten | 11 |
0-0 Live Kilsyth Cobras (w) -vs- Casey Cavaliers (w) | ||
1.85163.50Über | 1.85163.50Unten | 11 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
1.75157.50Über | 1.95157.50Unten | 16 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
2.01159.50Über | 1.70159.50Unten | 16 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
1.85158.50Über | 1.85158.50Unten | 16 |
0-0 Live Ballarat Miners (w) -vs- Waverley Falcons (w) | ||
1.95141.50Über | 1.75141.50Unten | 11 |
0-0 Live Ballarat Miners (w) -vs- Waverley Falcons (w) | ||
1.85140.50Über | 1.85140.50Unten | 11 |
0-0 Live Ballarat Miners (w) -vs- Waverley Falcons (w) | ||
1.70139.50Über | 2.01139.50Unten | 11 |
0-0 Live Sydney Comets (w) -vs- Penrith Panthers Basket (w) | ||
1.85129.50Über | 1.85129.50Unten | 10 |
0-0 Live Sydney Comets (w) -vs- Penrith Panthers Basket (w) | ||
1.75128.50Über | 1.95128.50Unten | 10 |
0-0 Live Inner West Bulls (w) -vs- Sutherland Sharks BC (w) | ||
1.85167.50Über | 1.85167.50Unten | 15 |
0-0 Live Inner West Bulls (w) -vs- Sutherland Sharks BC (w) | ||
2.01168.50Über | 1.70168.50Unten | 15 |
0-0 Live Inner West Bulls (w) -vs- Sutherland Sharks BC (w) | ||
1.70166.50Über | 2.01166.50Unten | 15 |
0-0 Live Canberra Nationals (w) -vs- Hornsby Spiders (w) | ||
1.85170.50Über | 1.85170.50Unten | 9 |
0-0 Live Canberra Nationals (w) -vs- Hornsby Spiders (w) | ||
2.01171.50Über | 1.70171.50Unten | 9 |
0-0 Live South West Metro Pirates (w) -vs- Logan Thunder (w) | ||
1.95161.50Über | 1.75161.50Unten | 14 |
0-0 Live South West Metro Pirates (w) -vs- Logan Thunder (w) | ||
1.85160.50Über | 1.85160.50Unten | 14 |
0-0 Live South West Metro Pirates (w) -vs- Logan Thunder (w) | ||
1.70159.50Über | 2.01159.50Unten | 14 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.75155.50Über | 1.95155.50Unten | 26 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.85156.50Über | 1.85156.50Unten | 26 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
2.01157.50Über | 1.70157.50Unten | 26 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.95144.50Über | 1.75144.50Unten | 19 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.85143.50Über | 1.85143.50Unten | 19 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.75142.50Über | 1.95142.50Unten | 19 |
0-0 Live Diamond Valley Eagles (w) -vs- Eltham Wildcats (w) | ||
1.75164.50Über | 1.95164.50Unten | 20 |
0-0 Live Diamond Valley Eagles (w) -vs- Eltham Wildcats (w) | ||
1.95166.50Über | 1.75166.50Unten | 20 |
0-0 Live Diamond Valley Eagles (w) -vs- Eltham Wildcats (w) | ||
1.85165.50Über | 1.85165.50Unten | 20 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.90155.50Über | 1.80155.50Unten | 22 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.85154.50Über | 1.85154.50Unten | 22 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.70153.50Über | 2.01153.50Unten | 22 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.85151.50Über | 1.85151.50Unten | 20 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.95152.50Über | 1.75152.50Unten | 20 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.70150.50Über | 2.01150.50Unten | 20 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
---|---|---|
1.85182.50Über | 1.85182.50Unten | 15 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
1.95183.50Über | 1.75183.50Unten | 15 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
2.09129.50Über | 1.65129.50Unten | 14 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
1.85128.50Über | 1.85128.50Unten | 14 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
1.75127.50Über | 1.95127.50Unten | 14 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
2.01136.50Über | 1.70136.50Unten | 9 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
1.85135.50Über | 1.85135.50Unten | 9 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
1.75134.50Über | 1.95134.50Unten | 9 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.95148.50Über | 1.75148.50Unten | 23 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.85147.50Über | 1.85147.50Unten | 23 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.75146.50Über | 1.95146.50Unten | 23 |
0-0 Live Manly Warringah Sea Eagles -vs- Bankstown Bruins | ||
---|---|---|
Über | Unten | 7 |
0-0 Live Sandringham Sabres (w) -vs- Geelong Supercats (w) | ||
---|---|---|
Über | Unten | 9 |
0-0 Live Newcastle Falcons BC (w) -vs- Maitland Mustangs (w) | ||
Über | Unten | 11 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
Über | Unten | 15 |
0-0 Live Northside Wizards (w) -vs- Brisbane Capitals (w) | ||
Über | Unten | 12 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
Über | Unten | 16 |
0-0 Live Ballarat Miners (w) -vs- Waverley Falcons (w) | ||
Über | Unten | 11 |
0-0 Live Sydney Comets (w) -vs- Penrith Panthers Basket (w) | ||
Über | Unten | 10 |
0-0 Live Canberra Nationals (w) -vs- Hornsby Spiders (w) | ||
Über | Unten | 9 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.7079.50Über | 2.0179.50Unten | 26 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.8580.50Über | 1.8580.50Unten | 26 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.7572.50Über | 1.9572.50Unten | 19 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.8573.50Über | 1.8573.50Unten | 19 |
0-0 Live Diamond Valley Eagles (w) -vs- Eltham Wildcats (w) | ||
1.8587.50Über | 1.8587.50Unten | 20 |
0-0 Live Diamond Valley Eagles (w) -vs- Eltham Wildcats (w) | ||
1.7086.50Über | 2.0186.50Unten | 20 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.8577.50Über | 1.8577.50Unten | 22 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.7576.50Über | 1.9576.50Unten | 22 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.8576.50Über | 1.8576.50Unten | 20 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.6575.50Über | 2.0975.50Unten | 20 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
---|---|---|
1.7090.50Über | 2.0190.50Unten | 15 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
1.8591.50Über | 1.8591.50Unten | 15 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
Über | Unten | 14 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
Über | Unten | 9 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.8575.50Über | 1.8575.50Unten | 23 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.7074.50Über | 2.0174.50Unten | 23 |
0-0 Live Manly Warringah Sea Eagles -vs- Bankstown Bruins | ||
---|---|---|
1.90Ungerade | 1.90Eben | 7 |
0-0 Live Sandringham Sabres (w) -vs- Geelong Supercats (w) | ||
---|---|---|
1.90Ungerade | 1.90Eben | 9 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
1.90Ungerade | 1.90Eben | 15 |
0-0 Live Northside Wizards (w) -vs- Brisbane Capitals (w) | ||
1.90Ungerade | 1.90Eben | 12 |
0-0 Live Kilsyth Cobras (w) -vs- Casey Cavaliers (w) | ||
1.90Ungerade | 1.90Eben | 11 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
1.90Ungerade | 1.90Eben | 16 |
0-0 Live Inner West Bulls (w) -vs- Sutherland Sharks BC (w) | ||
1.90Ungerade | 1.90Eben | 15 |
0-0 Live Canberra Nationals (w) -vs- Hornsby Spiders (w) | ||
1.90Ungerade | 1.90Eben | 9 |
0-0 Live South West Metro Pirates (w) -vs- Logan Thunder (w) | ||
1.90Ungerade | 1.90Eben | 14 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.90Ungerade | 1.90Eben | 26 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.90Ungerade | 1.90Eben | 19 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.90Ungerade | 1.90Eben | 22 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.90Ungerade | 1.90Eben | 20 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
---|---|---|
1.90Ungerade | 1.90Eben | 15 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
1.90Ungerade | 1.90Eben | 14 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
1.90Ungerade | 1.90Eben | 9 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.90Ungerade | 1.90Eben | 23 |
0-0 Live Manly Warringah Sea Eagles -vs- Bankstown Bruins | ||
---|---|---|
1.85Ungerade | 1.85Eben | 7 |
0-0 Live Sandringham Sabres (w) -vs- Geelong Supercats (w) | ||
---|---|---|
1.85Ungerade | 1.85Eben | 9 |
0-0 Live Newcastle Falcons BC (w) -vs- Maitland Mustangs (w) | ||
1.75Ungerade | 1.95Eben | 11 |
0-0 Live Illawarra Hawks (w) -vs- Central Coast Crusaders (w) | ||
2.01Ungerade | 1.70Eben | 15 |
0-0 Live Northside Wizards (w) -vs- Brisbane Capitals (w) | ||
1.75Ungerade | 1.95Eben | 12 |
0-0 Live Bendigo Braves (w) -vs- Dandenong Rangers (w) | ||
1.85Ungerade | 1.85Eben | 16 |
0-0 Live Ballarat Miners (w) -vs- Waverley Falcons (w) | ||
1.70Ungerade | 2.01Eben | 11 |
0-0 Live Sydney Comets (w) -vs- Penrith Panthers Basket (w) | ||
1.75Ungerade | 1.95Eben | 10 |
0-0 Live Canberra Nationals (w) -vs- Hornsby Spiders (w) | ||
2.01Ungerade | 1.70Eben | 9 |
0-0 Live Ringwood Hawks (w) -vs- Mount Gambier Pioneers (w) | ||
1.90Ungerade | 1.90Eben | 26 |
0-0 Live Frankston Blues (w) -vs- Launceston Tornadoes (w) | ||
1.90Ungerade | 1.90Eben | 19 |
0-0 Live Townsville Flames (w) -vs- Cairns Dolphins (w) | ||
1.90Ungerade | 1.90Eben | 22 |
0-0 Live Sunshine Coast Phoenix Teal (w) -vs- Southern Districts Spartans (w) | ||
1.90Ungerade | 1.90Eben | 20 |
0-0 Live Melbourne University BC -vs- Wyndham Basketball | ||
---|---|---|
1.90Ungerade | 1.90Eben | 15 |
0-0 Live McKinnon Cougars (w) -vs- Bulleen Boomers (w) | ||
---|---|---|
1.75Ungerade | 1.95Eben | 14 |
0-0 Live Warrnambool Mermaids (w) -vs- Wyndham Basketball (w) | ||
1.75Ungerade | 1.95Eben | 9 |
0-0 Live Sherbrooke Suns (w) -vs- Sunbury Jets (w) | ||
1.90Ungerade | 1.90Eben | 23 |
Mai 03 16:30 | 2.00-1.50Hills Hornets | 1.75+1.50Norths Bears | 28 | |
Mai 03 16:30 | 1.92-1.00Hills Hornets | 1.82+1.00Norths Bears | 28 |
Mai 03 16:30 Hills Hornets -vs- Norths Bears | ||
---|---|---|
1.93156.50Über | 1.79156.50Unten | 28 |
Mai 03 16:30 Hills Hornets -vs- Norths Bears | ||
1.82155.50Über | 1.90155.50Unten | 28 |
Mai 03 16:30 Hills Hornets -vs- Norths Bears | ||
1.87156.00Über | 1.85156.00Unten | 28 |
Mai 03 16:30 Hills Hornets -vs- Norths Bears | ||
1.77155.00Über | 1.96155.00Unten | 28 |
Mai 03 17:00 Sandringham Sabres -vs- Geelong Supercats | ||
1.89170.50Über | 1.83170.50Unten | 19 |
Mai 03 17:00 Sandringham Sabres -vs- Geelong Supercats | ||
1.78169.50Über | 1.94169.50Unten | 19 |
Mai 03 17:00 Sandringham Sabres -vs- Geelong Supercats | ||
1.83170.00Über | 1.89170.00Unten | 19 |
Mai 03 17:00 Sandringham Sabres -vs- Geelong Supercats | ||
1.94171.00Über | 1.78171.00Unten | 19 |
Mai 03 17:00 Northside Wizards -vs- Brisbane Capitals | ||
1.88177.50Über | 1.84177.50Unten | 18 |
Mai 03 17:00 Northside Wizards -vs- Brisbane Capitals | ||
1.78176.50Über | 1.94176.50Unten | 18 |
Mai 03 17:00 Northside Wizards -vs- Brisbane Capitals | ||
1.82177.00Über | 1.90177.00Unten | 18 |
Mai 03 17:00 Northside Wizards -vs- Brisbane Capitals | ||
1.93178.00Über | 1.79178.00Unten | 18 |
Mai 03 17:15 Newcastle Falcons BC -vs- Maitland Mustangs | ||
1.97167.50Über | 1.76167.50Unten | 20 |
Mai 03 17:15 Newcastle Falcons BC -vs- Maitland Mustangs | ||
1.91167.00Über | 1.81167.00Unten | 20 |
Mai 03 17:15 Newcastle Falcons BC -vs- Maitland Mustangs | ||
1.76165.50Über | 1.97165.50Unten | 20 |
Mai 03 17:15 Newcastle Falcons BC -vs- Maitland Mustangs | ||
1.86166.50Über | 1.86166.50Unten | 20 |
Mai 03 17:15 Newcastle Falcons BC -vs- Maitland Mustangs | ||
1.81166.00Über | 1.91166.00Unten | 20 |
Mai 03 17:30 Kilsyth Cobras -vs- Casey Cavaliers | ||
1.85165.50Über | 1.87165.50Unten | 20 |
Mai 03 17:30 Kilsyth Cobras -vs- Casey Cavaliers | ||
1.96166.50Über | 1.77166.50Unten | 20 |
Mai 03 17:30 Kilsyth Cobras -vs- Casey Cavaliers | ||
1.79165.00Über | 1.93165.00Unten | 20 |
Mai 03 17:30 Kilsyth Cobras -vs- Casey Cavaliers | ||
1.90166.00Über | 1.82166.00Unten | 20 |
Mai 03 17:30 Bendigo Braves -vs- Dandenong Rangers | ||
1.81174.50Über | 1.91174.50Unten | 21 |
Mai 03 17:30 Bendigo Braves -vs- Dandenong Rangers | ||
1.87175.00Über | 1.85175.00Unten | 21 |
Mai 03 17:30 Bendigo Braves -vs- Dandenong Rangers | ||
1.77174.00Über | 1.96174.00Unten | 21 |
Mai 03 17:30 Bendigo Braves -vs- Dandenong Rangers | ||
1.92175.50Über | 1.80175.50Unten | 21 |
Mai 03 17:30 Ballarat Miners -vs- Waverley Falcons | ||
1.82181.00Über | 1.90181.00Unten | 24 |
Mai 03 17:30 Ballarat Miners -vs- Waverley Falcons | ||
1.88181.50Über | 1.84181.50Unten | 24 |
Mai 03 17:30 Ballarat Miners -vs- Waverley Falcons | ||
1.93182.00Über | 1.79182.00Unten | 24 |
Mai 03 17:30 Ballarat Miners -vs- Waverley Falcons | ||
1.78180.50Über | 1.94180.50Unten | 24 |
Mai 03 17:30 South West Metro Pirates -vs- Logan Thunder | ||
1.93180.50Über | 1.79180.50Unten | 19 |
Mai 03 17:30 South West Metro Pirates -vs- Logan Thunder | ||
1.77179.00Über | 1.96179.00Unten | 19 |
Mai 03 17:30 South West Metro Pirates -vs- Logan Thunder | ||
1.82179.50Über | 1.90179.50Unten | 19 |
Mai 03 17:30 South West Metro Pirates -vs- Logan Thunder | ||
1.87180.00Über | 1.85180.00Unten | 19 |
Mai 03 17:30 Sydney Comets -vs- Penrith Panthers Basket | ||
1.93161.00Über | 1.79161.00Unten | 24 |
Mai 03 17:30 Sydney Comets -vs- Penrith Panthers Basket | ||
1.82160.00Über | 1.90160.00Unten | 24 |
Mai 03 17:30 Sydney Comets -vs- Penrith Panthers Basket | ||
1.88160.50Über | 1.84160.50Unten | 24 |
Mai 03 17:30 Sydney Comets -vs- Penrith Panthers Basket | ||
1.77159.50Über | 1.96159.50Unten | 24 |
Mai 03 17:30 Inner West Bulls -vs- Sutherland Sharks BC | ||
1.80166.00Über | 1.92166.00Unten | 21 |
Mai 03 17:30 Inner West Bulls -vs- Sutherland Sharks BC | ||
1.76165.50Über | 1.97165.50Unten | 21 |
Mai 03 17:30 Inner West Bulls -vs- Sutherland Sharks BC | ||
1.97167.50Über | 1.76167.50Unten | 21 |
Mai 03 17:30 Inner West Bulls -vs- Sutherland Sharks BC | ||
1.91167.00Über | 1.81167.00Unten | 21 |
Mai 03 17:30 Inner West Bulls -vs- Sutherland Sharks BC | ||
1.86166.50Über | 1.86166.50Unten | 21 |
Mai 03 18:00 Sunshine Coast Phoenix Teal -vs- Southern Districts Spartans | ||
1.78178.50Über | 1.94178.50Unten | 17 |
Mai 03 18:00 Sunshine Coast Phoenix Teal -vs- Southern Districts Spartans | ||
1.88179.50Über | 1.84179.50Unten | 17 |
Mai 03 18:00 Sunshine Coast Phoenix Teal -vs- Southern Districts Spartans | ||
1.83179.00Über | 1.89179.00Unten | 17 |
Mai 03 18:00 Sunshine Coast Phoenix Teal -vs- Southern Districts Spartans | ||
1.93180.00Über | 1.79180.00Unten | 17 |
Mai 03 18:00 Ringwood Hawks -vs- Mount Gambier Pioneers | ||
1.86181.00Über | 1.86181.00Unten | 16 |
Mai 03 18:00 Ringwood Hawks -vs- Mount Gambier Pioneers | ||
1.81180.50Über | 1.91180.50Unten | 16 |
Mai 03 18:00 Ringwood Hawks -vs- Mount Gambier Pioneers | ||
1.91181.50Über | 1.81181.50Unten | 16 |
Mai 03 18:00 Ringwood Hawks -vs- Mount Gambier Pioneers | ||
1.97182.00Über | 1.76182.00Unten | 16 |
Mai 03 18:00 Knox Raiders -vs- Hobart Chargers | ||
1.94169.50Über | 1.78169.50Unten | 23 |
Mai 03 18:00 Knox Raiders -vs- Hobart Chargers | ||
1.83168.50Über | 1.89168.50Unten | 23 |
Mai 03 18:00 Knox Raiders -vs- Hobart Chargers | ||
1.78168.00Über | 1.94168.00Unten | 23 |
Mai 03 18:00 Knox Raiders -vs- Hobart Chargers | ||
1.89169.00Über | 1.83169.00Unten | 23 |
Mai 03 18:00 Keilor Thunder -vs- Nunawading Spectres | ||
1.94171.50Über | 1.78171.50Unten | 23 |
Mai 03 18:00 Keilor Thunder -vs- Nunawading Spectres | ||
1.79170.00Über | 1.93170.00Unten | 23 |
Mai 03 18:00 Keilor Thunder -vs- Nunawading Spectres | ||
1.84170.50Über | 1.88170.50Unten | 23 |
Mai 03 18:00 Keilor Thunder -vs- Nunawading Spectres | ||
1.89171.00Über | 1.83171.00Unten | 23 |
Mai 03 18:00 Frankston Blues -vs- NW Tasmania Thunder | ||
1.97173.50Über | 1.76173.50Unten | 25 |
Mai 03 18:00 Frankston Blues -vs- NW Tasmania Thunder | ||
1.80172.00Über | 1.92172.00Unten | 25 |
Mai 03 18:00 Frankston Blues -vs- NW Tasmania Thunder | ||
1.85172.50Über | 1.87172.50Unten | 25 |
Mai 03 18:00 Frankston Blues -vs- NW Tasmania Thunder | ||
1.76171.50Über | 1.97171.50Unten | 25 |
Mai 03 18:00 Frankston Blues -vs- NW Tasmania Thunder | ||
1.91173.00Über | 1.81173.00Unten | 25 |
Mai 03 18:00 Diamond Valley Eagles -vs- Eltham Wildcats | ||
1.81170.00Über | 1.91170.00Unten | 25 |
Mai 03 18:00 Diamond Valley Eagles -vs- Eltham Wildcats | ||
1.92171.00Über | 1.80171.00Unten | 25 |
Mai 03 18:00 Diamond Valley Eagles -vs- Eltham Wildcats | ||
1.97171.50Über | 1.76171.50Unten | 25 |
Mai 03 18:00 Diamond Valley Eagles -vs- Eltham Wildcats | ||
1.87170.50Über | 1.85170.50Unten | 25 |
Mai 03 18:00 Diamond Valley Eagles -vs- Eltham Wildcats | ||
1.77169.50Über | 1.96169.50Unten | 25 |
Mai 03 18:00 Townsville Heat -vs- Cairns Marlins | ||
1.78179.50Über | 1.94179.50Unten | 16 |
Mai 03 18:00 Townsville Heat -vs- Cairns Marlins | ||
1.90180.50Über | 1.82180.50Unten | 16 |
Mai 03 18:00 Townsville Heat -vs- Cairns Marlins | ||
1.84180.00Über | 1.88180.00Unten | 16 |
Mai 03 18:00 Townsville Heat -vs- Cairns Marlins | ||
1.94181.00Über | 1.78181.00Unten | 16 |
Mai 03 18:30 Eastern Mavericks -vs- West Adelaide Bearcats | ||
1.93172.00Über | 1.79172.00Unten | 18 |
Mai 03 18:30 Eastern Mavericks -vs- West Adelaide Bearcats | ||
1.88171.50Über | 1.84171.50Unten | 18 |
Mai 03 18:30 Eastern Mavericks -vs- West Adelaide Bearcats | ||
1.78170.50Über | 1.94170.50Unten | 18 |
Mai 03 18:30 Eastern Mavericks -vs- West Adelaide Bearcats | ||
1.83171.00Über | 1.89171.00Unten | 18 |
Mai 03 18:30 Mackay Meteors -vs- Rockhampton Rockets | ||
1.96189.50Über | 1.77189.50Unten | 7 |
Mai 03 18:30 Mackay Meteors -vs- Rockhampton Rockets | ||
1.85188.50Über | 1.87188.50Unten | 7 |
Mai 03 18:30 Mackay Meteors -vs- Rockhampton Rockets | ||
1.75187.50Über | 1.98187.50Unten | 7 |
Mai 03 18:45 Central Districts Lions -vs- Woodville Warriors | ||
1.96178.50Über | 1.77178.50Unten | 11 |
Mai 03 18:45 Central Districts Lions -vs- Woodville Warriors | ||
1.84177.50Über | 1.88177.50Unten | 11 |
Mai 03 19:00 Warwick Senators -vs- Mandurah Magic | ||
1.93201.50Über | 1.79201.50Unten | 22 |
Mai 03 19:00 Warwick Senators -vs- Mandurah Magic | ||
1.87201.00Über | 1.85201.00Unten | 22 |
Mai 03 19:00 Warwick Senators -vs- Mandurah Magic | ||
1.82200.50Über | 1.90200.50Unten | 22 |
Mai 03 19:00 Warwick Senators -vs- Mandurah Magic | ||
1.77200.00Über | 1.96200.00Unten | 22 |
Mai 03 19:00 Warwick Senators -vs- Mandurah Magic | ||
1.98202.00Über | 1.75202.00Unten | 22 |
Mai 03 19:00 Perth Redbacks -vs- Cockburn Cougars | ||
1.93180.00Über | 1.79180.00Unten | 18 |
Mai 03 19:00 Perth Redbacks -vs- Cockburn Cougars | ||
1.87179.50Über | 1.85179.50Unten | 18 |
Mai 03 19:00 Perth Redbacks -vs- Cockburn Cougars | ||
1.82179.00Über | 1.90179.00Unten | 18 |
Mai 03 19:00 Perth Redbacks -vs- Cockburn Cougars | ||
1.77178.50Über | 1.96178.50Unten | 18 |
Mai 03 19:00 Geraldton Buccaneers -vs- Kalamunda Eastern Suns | ||
1.87171.00Über | 1.85171.00Unten | 19 |
Mai 03 19:00 Geraldton Buccaneers -vs- Kalamunda Eastern Suns | ||
1.82170.50Über | 1.90170.50Unten | 19 |
Mai 03 19:00 Geraldton Buccaneers -vs- Kalamunda Eastern Suns | ||
1.93171.50Über | 1.79171.50Unten | 19 |
Mai 03 19:00 Geraldton Buccaneers -vs- Kalamunda Eastern Suns | ||
1.77170.00Über | 1.96170.00Unten | 19 |
Mai 03 19:00 Southern Tigers -vs- Sturt Sabres | ||
1.97174.00Über | 1.76174.00Unten | 12 |
Mai 03 19:00 Southern Tigers -vs- Sturt Sabres | ||
1.81172.50Über | 1.91172.50Unten | 12 |
Mai 03 19:00 Southern Tigers -vs- Sturt Sabres | ||
1.77172.00Über | 1.96172.00Unten | 12 |
Mai 03 19:00 Southern Tigers -vs- Sturt Sabres | ||
1.87173.00Über | 1.85173.00Unten | 12 |
Mai 03 19:00 Southern Tigers -vs- Sturt Sabres | ||
1.92173.50Über | 1.80173.50Unten | 12 |
Mai 03 19:30 Lakeside Lightning -vs- South West Slammers | ||
1.96179.50Über | 1.77179.50Unten | 16 |
Mai 03 19:30 Lakeside Lightning -vs- South West Slammers | ||
1.80178.00Über | 1.92178.00Unten | 16 |
Mai 03 19:30 Lakeside Lightning -vs- South West Slammers | ||
